Item Description | EP2800i |
voltage | 220V/230V/240V |
maximum power | 2200W |
continuous power | 2000W |
nominal current | 9.1A |
power factor | 1 |
frequency | 50 |
phases | SIN WAVE |
type of protection | |
THD | ≤3% |
voltage regulation system | closed cycle control |
Protective switch | electronic overload protection |
Engine model | TF135 |
stroke | 4 stroke |
cylinder bore*stroke | ¢64x42mm |
fuel | gasoline |
number and disposition of cylinders | single |
displacement | 135cc |
air intake | natural aspiration |
starting system | electric starter |
speed | 3200-4200rpm |
oil capacity | 0.7L |
oil deficiency shut-down | YES |
fuel tank capacity | 7.5L |
running time full load | 4.5h |
Guaranteed sound power level | 68dB(A) |
Accessories | 1.Tool-kit(spark wrench,spnner,manual) |
2.double-head screw driver | |
3.spark plug socket spanner | |
4.8-10 socket spanner | |
package (color box/BMC or others...) | color carton |
Outside packing dimension(mm) | 465x400x395 |
packing Net/Gross Weight(kgs): | 23/25 |
pcs/20'FCL: | 450 |
pcs/40'FCL: | 930 |