Item Description | EP1600i |
voltage | 220V/230V/240V |
maximum power | 1200W |
continuous power | 1000W |
nominal current | 4.5A |
power factor | 1 |
frequency | 50 |
phases | SIN WAVE |
battery charge | NO CHARGER |
type of protection | |
THD | ≤3% |
voltage regulation system | closed cycle control |
Protective switch | electronic overload protection |
Engine model | TF55 |
stroke | 4 stroke |
cylinder bore*stroke | ¢43.5x36mm |
fuel | gasoline |
number and disposition of cylinders | single |
displacement | 53cc |
air intake | natural aspiration |
starting system | manual starter |
speed | 3800-5200rpm |
oil capacity | 0.22L |
oil deficiency shut-down | YES |
fuel tank capacity | 3.5L |
running time full load | 3.7h |
Guaranteed sound power level | 65dB(A) |
Accessories | 1.Tool-kit(spark wrench,spnner,manual) |
2.double-head screw driver | |
3.spark plug socket spanner | |
4.8-10 socket spanner | |
package (color box/BMC or others...) | color carton |
Outside packing dimension(mm) | 430x340x335 |
packing Net/Gross Weight(kgs): | 12/14 |
pcs/20'FCL: | 635 |
pcs/40'FCL: | 1370 |